<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Take The Magic Step®</title>
	<atom:link href="http://takethemagicstep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://takethemagicstep.com</link>
	<description>to a Healthy Lifestyle</description>
	<pubDate>Wed, 10 Mar 2010 16:13:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Eight Hundred Runners Brave the Saharan Sands</title>
		<link>http://takethemagicstep.com/eight-hundred-runners-brave-the-saharan-sands/</link>
		<comments>http://takethemagicstep.com/eight-hundred-runners-brave-the-saharan-sands/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:15:09 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://takethemagicstep.com/eight-hundred-runners-brave-the-saharan-sands/</guid>
		<description><![CDATA[In the world’s largest desert, Jon Salvador of Spain triumphed at the Sahara Marathon. Organizers also staged a children’s race as part of the event.]]></description>
		<wfw:commentRss>http://takethemagicstep.com/eight-hundred-runners-brave-the-saharan-sands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lel Defeats Wanjiru in the Crescent City</title>
		<link>http://takethemagicstep.com/lel-defeats-wanjiru-in-the-crescent-city/</link>
		<comments>http://takethemagicstep.com/lel-defeats-wanjiru-in-the-crescent-city/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:53:58 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://takethemagicstep.com/lel-defeats-wanjiru-in-the-crescent-city/</guid>
		<description><![CDATA[Martin Lel won the debut Half Marathon in New Orleans, defeating rival Sammy Wanjiru, while Masakazu Fujiwara and Alevtina Biktimirova won the titles at the Tokyo Marathon.]]></description>
		<wfw:commentRss>http://takethemagicstep.com/lel-defeats-wanjiru-in-the-crescent-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elvan Abeylegesse Makes a Strong Half-Marathon Debut</title>
		<link>http://takethemagicstep.com/elvan-abeylegesse-makes-a-strong-half-marathon-debut/</link>
		<comments>http://takethemagicstep.com/elvan-abeylegesse-makes-a-strong-half-marathon-debut/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:35:55 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://takethemagicstep.com/elvan-abeylegesse-makes-a-strong-half-marathon-debut/</guid>
		<description><![CDATA[Turkey’s Elvan Abeylegesse ran a world-class time on her half-marathon debut in Ras Al Khaimah, United Arab Emirates. Geoffrey Mutai of Kenya took the men’s race.]]></description>
		<wfw:commentRss>http://takethemagicstep.com/elvan-abeylegesse-makes-a-strong-half-marathon-debut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meseret Defar Shines with Record Form</title>
		<link>http://takethemagicstep.com/meseret-defar-shines-with-record-form/</link>
		<comments>http://takethemagicstep.com/meseret-defar-shines-with-record-form/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:48:27 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://takethemagicstep.com/meseret-defar-shines-with-record-form/</guid>
		<description><![CDATA[Ethiopian runner Meseret Defar won the 5,000m in Stockholm with the second-fastest time ever indoors. Bob Tahri of France and Sergio Sanchez of Spain broke two long-distance European indoor records at other meetings of the weekend.]]></description>
		<wfw:commentRss>http://takethemagicstep.com/meseret-defar-shines-with-record-form/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bernard Lagat Breaks another Record</title>
		<link>http://takethemagicstep.com/bernard-lagat-breaks-another-record/</link>
		<comments>http://takethemagicstep.com/bernard-lagat-breaks-another-record/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:23:26 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://takethemagicstep.com/bernard-lagat-breaks-another-record/</guid>
		<description><![CDATA[Bernard Lagat improved another indoor record, running at the Reebok Indoor Games in Boston. Tirunesh Dibaba of Ethiopia wins the women’s 5,000m. While in Stuttgart, Meseret Defar emerges victorious.]]></description>
		<wfw:commentRss>http://takethemagicstep.com/bernard-lagat-breaks-another-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amane Gobena Wins Osaka Women’s Marathon</title>
		<link>http://takethemagicstep.com/amane-gobena-wins-osaka-womens-marathon/</link>
		<comments>http://takethemagicstep.com/amane-gobena-wins-osaka-womens-marathon/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:12:55 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://takethemagicstep.com/amane-gobena-wins-osaka-womens-marathon/</guid>
		<description><![CDATA[Ethiopia’s Amane Gobena wins the elite women’s marathon in Osaka. In New York, Bernard Lagat won his eighth Millrose Mile—a new record.]]></description>
		<wfw:commentRss>http://takethemagicstep.com/amane-gobena-wins-osaka-womens-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Haile Gebrselassie Perseveres and Wins Third Straight Dubai Marathon</title>
		<link>http://takethemagicstep.com/haile-gebrselassie-perseveres-and-wins-third-straight-dubai-marathon/</link>
		<comments>http://takethemagicstep.com/haile-gebrselassie-perseveres-and-wins-third-straight-dubai-marathon/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:31:16 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://takethemagicstep.com/haile-gebrselassie-perseveres-and-wins-third-straight-dubai-marathon/</guid>
		<description><![CDATA[Haile Gebrselassie won the Dubai Marathon for the third time in a row. Although his time of 2:06:09 was a world-class performance, a back problem prevented him from breaking his own world record.]]></description>
		<wfw:commentRss>http://takethemagicstep.com/haile-gebrselassie-perseveres-and-wins-third-straight-dubai-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running for Charity in the Heat of Mumbai</title>
		<link>http://takethemagicstep.com/will-the-world-record-fall-in-dubai/</link>
		<comments>http://takethemagicstep.com/will-the-world-record-fall-in-dubai/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:53:02 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://takethemagicstep.com/will-the-world-record-fall-in-dubai/</guid>
		<description><![CDATA[Runners braved the heat to raise money for charity in the Mumbai marathon last weekend, while Haile Gebrselassie takes on the world record in Dubai this Friday.]]></description>
		<wfw:commentRss>http://takethemagicstep.com/will-the-world-record-fall-in-dubai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gelana and Erkesso Break Course Records in Houston</title>
		<link>http://takethemagicstep.com/gelana-and-erkesso-break-course-records-in-houston/</link>
		<comments>http://takethemagicstep.com/gelana-and-erkesso-break-course-records-in-houston/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:23:28 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://takethemagicstep.com/gelana-and-erkesso-break-course-records-in-houston/</guid>
		<description><![CDATA[The Houston Marathon continues its impressive rise. Both course records were broken. The race also attracted a record number of runners and charitable contributions. In Phoenix, Deena Kastor returned to the winner’s podium.]]></description>
		<wfw:commentRss>http://takethemagicstep.com/gelana-and-erkesso-break-course-records-in-houston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprise Upset in Snowy Edinburgh</title>
		<link>http://takethemagicstep.com/surprise-upset-in-snowy-edinburgh/</link>
		<comments>http://takethemagicstep.com/surprise-upset-in-snowy-edinburgh/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:46:01 +0000</pubDate>
		<dc:creator>janett</dc:creator>
		
		<category><![CDATA[Athletics News]]></category>

		<guid isPermaLink="false">http://takethemagicstep.com/surprise-upset-in-snowy-edinburgh/</guid>
		<description><![CDATA[Wintry conditions in Europe took their toll on running last weekend. The Egmond Half Marathon in the Netherlands had to be called off at the last minute, while in contrast the Bupa Great Edinburgh Cross Country run was held as planned. In that race Kenenisa Bekele suffered a surprise defeat. ]]></description>
		<wfw:commentRss>http://takethemagicstep.com/surprise-upset-in-snowy-edinburgh/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
