Position | Distance | Venue / Race | Time | Date |
---|
1984 |
5. | Marathon | East-Berlin (GDR) | 2:47:42 | Summer 1984 |
1985 |
3. | Marathon | Leipzig (GDR Championships) | 2:36:45 | June 1985 |
1986 |
1. | Marathon | Leipzig (GDR Championships) | 2:37:56 | June 1986 |
1987 |
8. | Marathon | Seoul (KOR / World Cup) | 2:34:48 | April 11, 1987 |
1. | Marathon | Leipzig (GDR Championships) | 2:30:50 | June 20, 1987 |
14. | Marathon | Rome (ITA / World Championships) | 2:39:30 | August 29, 1987 |
1988 |
1. | Marathon | Nové Mesto (CZE) | 2:36:58 | July 1988 |
2. | Marathon | Tokyo (JPN) | 2:32:20 | November 20, 1988 |
1989 |
3. | Marathon | Milan (ITA / World Cup) | 2:35:17 | April 15, 1989 |
2. | 10,000m | Rostock (GDR Championships) | 32:42.55 | June 22, 1989 |
2. | 5K | Bolzano (ITA / New Year’s Eve Race) | 16:15 | December 31, 1989 |
1990 |
1. | Cross Country | Rheinzabern (FRG / German Championships) | —- | 1990 |
1. | 12K | Berlin (FRG / Road Race) | 39:37 | April 1, 1990 |
2. | 10K | Boston (Milk Run) | 31:39 | April 8, 1990 |
2. | Marathon | Boston | 2:28:03 | April 16, 1990 |
2. | 12K | San Francisco (Bay to Breakers) | 39:25 | May 20, 1990 |
2. | 10K | Boulder (Bolder-Boulder/high altitude) | 33:33 | May 28, 1990 |
1. | 10K | Mansfield (US) | 32:14 | June 3, 1990 |
1. | 5K | Bern (SUI) | 15:28.8 | June 10, 1990 |
2. | 10,000m | Helsinki (FIN / Grand Prix Meeting) | 31:40.92 | June 27, 1990 |
4. | 5,000m | Stockholm (SWE / Grand Prix Meeting) | 15:16.28 | July 2, 1990 |
1. | 3,000m | Lappeenranta (FIN / Track Meeting) | 8:58.06 | July 9, 1990 |
1. | Half Marathon | Vail (uphill mountain course) | — | August 5, 1990 |
4. | 7.1 miles | Falmouth (US) | 37:54 | August 19, 1990 |
1. | 10 miles | Flint (US / Bobby Crim Race) | 53:56 | August, 25 1990 |
1. | 15K | Kassel (FRG) | 49:30 | September 8, 1990 |
1. | Marathon | Berlin (FRG, course through East-Berlin) | 2:28:37 | Sep. 30, 1990 |
1. | 5K | Bolzano (New Year’s Eve Race) | 16:03 | Dec. 31, 1990 |
1991 |
1. | 1500m | Berlin (Indoor Meeting) | 4:11.39 | February 2, 1991 |
1. | 5,000m | Stuttgart (Indoor Meeting) | 15:13.72 (Indoor WR) | February, 10 1991 |
3. | Half Marathon | Den Hague (NED) | 70:35 | March 23, 1991 |
1. | 10K | Berlin (‘Unter den Linden’) | 32:22 | April 7, 1991 |
3. | Marathon | Boston | 2:26:52 | April 15, 1991 |
6. | 10K | New York (Women’s Race) | 33:44 | June 1, 1991 |
1. | 5K | Bern | 15:32.4 | June 9, 1991 |
2. | 3,000m | Frankfurt (European Cup) | 8:45.40 | June 29, 1991 |
1. | 10,000m | Oslo (NOR / Bislett Games Grand Prix Meeting) | 31:51.36 | July 5, 1991 |
1. | 7 Miles | Davenport (US / BIX 7-Miler) | 37:04 | July 27, 1991 |
6. | 10,000m | Tokyo (World Championships) | 31:55.68 | August 30, 1991 |
4. | 5,000m | Berlin (ISTAF Grand Prix Meeting) | 15:04.87 | September 10, 1991 |
3. | 15K | Nieuwegein (NED / World Championsh.) | 48:44 | October 13, 1991 |
1992 |
3. | 10K | Mobile (US) | 32:27 | March 28, 1992 |
1. | 10K | Washington | 32:12 | April 12, 1992 |
3. | Marathon | Boston | 2:27:12 | April 20, 1992 |
3. | 12K | San Francisco (Bay to Breakers) | 39:44 | May 17, 1992 |
2. | 10,000m | Jena (Germany/Grand Prix Meeting) | 31:21.36 | May 28, 1992 |
1. | 15K | Portland (US) | 49:42.8 | June 28, 1992 |
11. | 3,000m | Nice (FRA / Grand Prix Meeting) | 8:51.90 | July 15, 1992 |
7. | 10,000m | Barcelona (ESP / Olympic Games) | 31:36.45 | August 7, 1992 |
1. | 5.4K | Cagliari (ITA) | 17:12 | September 20, 1992 |
1. | Marathon | Berlin | 2:30:22 | September 27, 1992 |
1993 |
1. | 12K | Evansville (US) | 41:01 | May 8, 1993 |
1. | 10K | Washington | 32:12 | April 12, 1993 |
2. | 5K | Bern | 15:19.3 | June 13, 1993 |
1. | 10,000m | Hengelo (NED / Track Meeting) | 31:29.70 | June 20, 1993 |
1. | 10K | Atlanta (Peach Tree Road Race) | 32:15 | July 4, 1993 |
1. | 7 miles | Davenport (US / BIX 7-Miler) | 36:27 | July 24, 1993 |
3. | 3,000m | Zurich (SUI / Weltklasse Grand Prix Meeting) | 8:40.99 | August 4, 1993 |
9. | 10,000m | Stuttgart (World Championships) | 31:39.97 | August 21, 1993 |
5. | 5,000m | Berlin (ISTAF Grand Prix Meeting) | 15:15.04 | August 27, 1993 |
1. | 10K | Pittsburgh | 31:52 | September 26, 1993 |
1. | 10K | San Diego (A. Barrios Invitational) | 32:17 | October 17, 1993 |
1. | Marathon | New York | 2.26:24 | November 14, 1993 |
1994 |
1. | Half Marathon | Kyoto (JPN) | 67:59 | March 20, 1994 |
1. | Marathon | Boston | 2:21:45 | April 18, 1994 |
2. | 10K | Boulder (Bolder-Boulder/high altitude) | 34:04 | May 30, 1994 |
1995 |
1. | Half Marathon | Kyoto | 67:58 (World Record) | March 19, 1995 |
1. | Marathon | Boston | 2:25:11 | April 17, 1995 |
1. | 10K | Green Bay (US) | 33:14 | June 10, 1995 |
2. | 10,000m | Villeneuve d’Ascq (FRA / European Cup) | 32:14.66 | June 25, 1995 |
1. | 5,000m | Bremen (German Championships) | 15:27.32 | June 30, 1995 |
1. | Marathon | Berlin (GER) | 2:25:36 | September 24, 1995 |
1996 |
1. | Marathon | Boston | 2:27:12 | April 15, 1996 |
— | Marathon | Atlanta (Olympic Games) | dropped out | July 28, 1996 |
1997 |
4. | Marathon | Boston | 2:28:51 | April 21, 1997 |
1998 |
7. | 5,000 m | Berlin (ISTAF Grand Prix Meeting) | 15:03.72 | September 1, 1998 |
2000 |
3. | 10K | Dedham (US) | 34:33 | May 2000 |
7. | 10K | Boston (Women’s Race) | 33:01 | October 8, 2000 |
1. | 5K | San Diego (US) | 16:06 | December 2000 |
2001 |
1. | 10K | Ottawa (CAN) | 32:32 | May 12, 2001 |
1. | 10K | Green Bay (US) | 32:50 | June 9, 2001 |
1. | 5K | Providence (US) | 15:30 | September 16, 2001 |
2002 |
1. | 10K | Ottawa (CAN) | 32:58 | May 11, 2002 |
2003 |
6. | 10K | Ottawa (CAN) | 33:55 | May 10, 2003 |
2005 |
6. | 10K | Berlin (GER) | 35:22 | August 6, 2005 |